
Development of badminton racket by shuttlecock orbit.
1. Analyzation of the mechanism of deforming the shuttlecock from initial speed to final speed.
¢ª Analyzation of impact zone (Sweet Spot) by shuttlecock¡Çs initial velocity.
2. Shaft orbits after impacting the shuttlecock.
¢ªDeveloped the shaft (Flex and torque) which is suitable for the player's hitting speed.
MAJOR FEATURE OF GRAVITAS SERIES

Shuttlecock speed becomes fastest after bounding the feather part.

Shuttlecock speed starts slowdown as 75% from initial speed. Overall shuttlecock is deflated, but feather runs over enlargement and shrink.

Cork part is upward and shuttlecock does not rotate while maintaining the speed.

Cork part is downward; and the shape of shuttlecock becomes stable shape.

Shape of shuttlecock restores and it rotate as anticlockwise, after that speed starts slowdown.
¢¨N=116times




TOP HEAVY 4U DESIGN + RIGID SHAFT FOR POWER PLAYER.

Model number | BGV80SX | |
Length | Whole length | 675mm |
---|---|---|
Grip length | 200mm | |
Face area | 51.62SQ inch | |
Thickness of frame at 12 o¡Çclock | 11.5mm | |
Thickness of frame at 3 & 9 o¡Çclock | 11.0mm | |
Thickness of frame at 6 o¡Çclock | 10.5mm | |
External diameter (Shaft) | 6.70mm | |
Grip size | G5 | |
Weight | 82-84G | |
Frame | Shape | OG SQUARE |
Design | ASSAULT DIVE SYSTEM | |
Material | PYROFIL BY MITSUBISHI CHEMICAL | |
Shaft | Flex | 8.0mm |
Flex No. | SX (STIFF EXTRA STIFF) | |
Flex point | Middle | |
Material | PYROFIL BY MITSUBISHI CHEMICAL | |
Grip | Material | Wood |
Characteristic of racket | Characteristic | FOR SMASH |
Flex | STIFF ¢¢¢¢¢¢¢¢¢¢¢£¢¢ |
|
Swing balance (measured by GM31) | TOP HEAVY ¢¢¢¢¢¢¢¢¢¢¢£¢¢ |
|
Stringing | Stringing pattern | M22 ×C21 |
Recommended tension | 20-28LBS | |
Maximum tension | 30LBS | |
Recommended string | G-TONE 5/ G-TONE 9 | |
Color | Black Gold (BG) | |
Target player | Men¡Çs | Intermediate/Advanced |
Lady¡Çs | Advanced | |
Country of origin | China |
Model number | BGV80SX |
Length | |
---|---|
Whole length | 675mm |
Grip length | 200mm |
Face area | 51.62SQ inch |
Thickness of frame at 12 o¡Çclock | 11.5mm |
Thickness of frame at 3 & 9 o¡Çclock | 11.0mm |
Thickness of frame at 6 o¡Çclock | 10.5mm |
External diameter (Shaft) | 6.70mm |
Grip size | G5 |
Weight | 82-84G |
Frame | |
Shape | OG SQUARE |
Design | ASSAULT DIVE SYSTEM |
Material | PYROFIL BY MITSUBISHI CHEMICAL |
Shaft | |
Flex | 8.0mm |
Flex No. | SX (STIFF EXTRA STIFF) |
Flex point | Middle |
Material | PYROFIL BY MITSUBISHI CHEMICAL |
Grip | |
Material | Wood |
Characteristic of racket | |
Characteristic | FOR SMASH |
Flex | STIFF ¢¢¢¢¢¢¢¢¢¢¢£¢¢ |
Swing balance (measured by GM31) | TOP HEAVY ¢¢¢¢¢¢¢¢¢¢¢£¢¢ |
Stringing | |
Stringing pattern | M22 ×C21 |
Recommended tension | 20-28LBS |
Maximum tension | 30LBS |
Recommended string | G-TONE 5/ G-TONE 9 |
Color | Black Gold (BG) |
Target player | |
Men¡Çs | Intermediate/Advanced |
Lady¡Çs | Advanced |
Country of origin | China |




MID BALANCE 4U DESIGN + 6.7mm SLIM SHAFT FOR ALL-AROUND PLAYER.
MID BALANCE 4U DESIGN + 6.7mm SLIM SHAFT FOR ALL-AROUND PLAYER.


Model number | BGV70SR | |
Length | Whole length | 675mm |
---|---|---|
Grip length | 200mm | |
Face area | 51.62SQ inch | |
Thickness of frame at 12 o¡Çclock | 9.5mm | |
Thickness of frame at 3 & 9 o¡Çclock | 9.3mm | |
Thickness of frame at 6 o¡Çclock | 10.5mm | |
External diameter (Shaft) | 6.70mm | |
Grip size | G5 | |
Weight | 82-84G | |
Frame | Shape | OG SQUARE |
Design | ASSAULT DIVE SYSTEM | |
Material | PYROFIL BY MITSUBISHI CHEMICAL | |
Shaft | Flex | 8.5mm |
Flex No. | SR (STIFF REGULAR) | |
Flex point | Middle | |
Material | PYROFIL BY MITSUBISHI CHEMICAL | |
Grip | Material | Wood |
Characteristic of racket | Characteristic | FOR ALL AROUND |
Flex | REGULAR STIFF ¢¢¢¢¢¢¢¢¢£¢¢¢¢ |
|
Swing balance (measured by GM31) | TOP HEAVY ¢¢¢¢¢¢¢¢¢£¢¢¢¢ |
|
Stringing | Stringing pattern | M22 ×C21 |
Recommended tension | 20-28LBS | |
Maximum tension | 30LBS | |
Recommended string | G-TONE 5/ G-TONE 9 | |
Color | White Blue (WB) | |
Target player | Men¡Çs | Intermediate/Advanced |
Lady¡Çs | Intermediate/Advanced | |
Country of origin | China |
Model number | BGV70SR |
Length | |
---|---|
Whole length | 675mm |
Grip length | 200mm |
Face area | 51.62SQ inch |
Thickness of frame at 12 o¡Çclock | 9.5mm |
Thickness of frame at 3 & 9 o¡Çclock | 9.3mm |
Thickness of frame at 6 o¡Çclock | 10.5mm |
External diameter (Shaft) | 6.70mm |
Grip size | G5 |
Weight | 82-84G |
Frame | |
Shape | OG SQUARE |
Design | ASSAULT DIVE SYSTEM |
Material | PYROFIL BY MITSUBISHI CHEMICAL |
Shaft | |
Flex | 8.5mm |
Flex No. | SR (STIFF REGULAR) |
Flex point | Middle |
Material | PYROFIL BY MITSUBISHI CHEMICAL |
Grip | |
Material | Wood |
Characteristic of racket | |
Characteristic | FOR ALL AROUND |
Flex | REGULAR STIFF ¢¢¢¢¢¢¢¢¢£¢¢¢¢ |
Swing balance (measured by GM31) | TOP HEAVY ¢¢¢¢¢¢¢¢¢£¢¢¢¢ |
Stringing | |
Stringing pattern | M22 ×C21 |
Recommended tension | 20-28LBS |
Maximum tension | 30LBS |
Recommended string | G-TONE 5/ G-TONE 9 |
Color | White Blue (WB) |
Target player | |
Men¡Çs | Intermediate/Advanced |
Lady¡Çs | Intermediate/Advanced |
Country of origin | China |



WIDE FRAME WITH FLEXIBLE SHAFT FOR GAME MAKER.

Model number | BGV60LA | |
Length | Whole length | 680mm |
---|---|---|
Grip length | 200mm | |
Face area | 54.97SQ inch | |
Thickness of frame at 12 o¡Çclock | 10.7mm | |
Thickness of frame at 3 & 9 o¡Çclock | 11.0mm | |
Thickness of frame at 6 o¡Çclock | 11.5mm | |
External diameter (Shaft) | 6.70mm | |
Grip size | G6 | |
Weight | 80-82G | |
Frame | Shape | OG SQUARE |
Design | ASSAULT DIVE SYSTEM | |
Material | PYROFIL BY MITSUBISHI CHEMICAL | |
Shaft | Flex | 10.0mm |
Flex No. | LA (LADIES AVERAGE) | |
Flex point | Middle | |
Material | PYROFIL BY MITSUBISHI CHEMICAL | |
Grip | Material | Wood |
Characteristic of racket | Characteristic | FOR CLEAR / RALLY |
Flex | SOFT ¢£¢¢¢¢¢¢¢¢¢¢¢¢ |
|
Swing balance (measured by GM31) | EVEN ¢¢¢¢¢£¢¢¢¢¢¢¢¢ |
|
Stringing | Stringing pattern | M22 ×C21 |
Recommended tension | 20-24LBS | |
Maximum tension | 26LBS | |
Recommended string | G-TONE 5/ G-TONE 9 | |
Color | White Pink (WP) | |
Target player | Men¡Çs | Beginner/Intermediate |
Lady¡Çs | All level | |
Country of origin | China |
Model number | BGV60LA |
Length | |
---|---|
Whole length | 680mm |
Grip length | 200mm |
Face area | 54.97SQ inch |
Thickness of frame at 12 o¡Çclock | 10.7mm |
Thickness of frame at 3 & 9 o¡Çclock | 11.0mm |
Thickness of frame at 6 o¡Çclock | 11.5mm |
External diameter (Shaft) | 6.70mm |
Grip size | G6 |
Weight | 80-82G |
Frame | |
Shape | OG SQUARE |
Design | ASSAULT DIVE SYSTEM |
Material | PYROFIL BY MITSUBISHI CHEMICAL |
Shaft | |
Flex | 10.0mm |
Flex No. | SX (STIFF EXTRA STIFF) |
Flex point | Middle |
Material | PYROFIL BY MITSUBISHI CHEMICAL |
Grip | |
Material | Wood |
Characteristic of racket | |
Characteristic | FOR CLEAR / RALLY |
Flex | SOFT ¢£¢¢¢¢¢¢¢¢¢¢¢¢ |
Swing balance (measured by GM31) | EVEN ¢¢¢¢¢£¢¢¢¢¢¢¢¢ |
Stringing | |
Stringing pattern | M22 ×C21 |
Recommended tension | 20-24LBS |
Maximum tension | 26LBS |
Recommended string | G-TONE 5/ G-TONE 9 |
Color | White Pink (WP) |
Target player | |
Men¡Çs | Beginner/Intermediate |
Lady¡Çs | All level |
Country of origin | China |