Strike a Shuttlecock on the Centroid
GRAVITAS
Developed in the pursuit of how to efficiently crush the shuttlecock at the moment of impact
GRAVITAS has steadily improved its reputation among players competing globally, led by Chris Langridge, who first agreed to the concept and regularly uses GRAVITAS 9.0.
The players have proven that GOSEN rackets can compete on the world stage and give valuable tips and advice.
Adding 8.5SX and 7.5SR newly created from the players¡Ç feedback and the second chapter of the GRAVITAS series starts.
This is a new development approach that focuses on the flight trajectory of the shuttlecock after impact.
GOSEN took shots the complicated mechanism with an ultra-high-speed camera, analyzed it, and proceeded with the development of the racket equipped with the factors necessary to fulfill the requirements.
The racket created from the new development concept was named GRAVITAS, as the shuttlecock was crushed when the racket struck the shuttlecock on the centroid.
MAJOR FEATURE OF GRAVITAS SERIES



Chris Langridge and GOSEN developed this high-end model.
Adopted SX, which produces stiff shaft flex, is for the frame design of the oversized face and wide body.
It can also be used for speedy actions

Model number | BGV90SX | |
Length | Whole length | 675mm |
---|---|---|
Grip length | 200mm | |
Face area | 54.97SQ inch | |
Thickness of frame at 12 o¡Çclock | 10.7mm | |
Thickness of frame at 3 & 9 o¡Çclock | 11.0mm | |
Thickness of frame at 6 o¡Çclock | 11.5mm | |
External diameter (Shaft) | 6.70mm | |
Grip size | G5 | |
Weight | 82-84G/4U | |
Frame | Shape | OG SQUARE |
Design | ASSAULT DIVE SYSTEM | |
Material | PYROFIL BY MITSUBISHI CHEMICAL | |
Shaft | Flex | 8.0mm |
Flex No. | SX (STIFF EXTRA STIFF) | |
Flex point | Middle | |
Material | PYROFIL BY MITSUBISHI CHEMICAL | |
Grip | Material | Wood + PE Grip Coat |
Characteristic of racket | Characteristic | FOR SMASH |
Flex | STIFF ¢¢¢¢¢¢¢¢¢¢¢£¢¢ |
|
Swing balance (measured by GM01) |
TOP HEAVY ¢¢¢¢¢¢¢¢¢£¢¢¢¢ |
|
Stringing | Stringing pattern | M22 ¡ßC21 |
Recommended tension | 20-28LBS | |
Maximum tension | 30LBS | |
Recommended string | G-TONE 5/ G-TONE 9 | |
Color | BLACK(BK) | |
Target player | Men¡Çs | Intermediate/Advanced |
Lady¡Çs | Advanced | |
Country of origin | China |
Model number | BGV90SX |
Length | |
---|---|
Whole length | 675mm |
Grip length | 200mm |
Face area | 54.97SQ inch |
Thickness of frame at 12 o¡Çclock | 10.7mm |
Thickness of frame at 3 & 9 o¡Çclock | 11.0mm |
Thickness of frame at 6 o¡Çclock | 11.5mm |
External diameter (Shaft) | 6.70mm |
Grip size | G5 |
Weight | 82-84G/4U |
Frame | |
Shape | OG SQUARE |
Design | ASSAULT DIVE SYSTEM |
Material | PYROFIL BY MITSUBISHI CHEMICAL |
Shaft | |
Flex | 8.0mm |
Flex No. | SX (STIFF EXTRA STIFF) |
Flex point | Middle |
Material | PYROFIL BY MITSUBISHI CHEMICAL |
Grip | |
Material | Wood + PE Grip Coat |
Characteristic of racket | |
Characteristic | FOR SMASH |
Flex | STIFF ¢¢¢¢¢¢¢¢¢¢¢£¢¢ |
Swing balance (measured by GM01) |
TOP HEAVY ¢¢¢¢¢¢¢¢¢£¢¢¢¢ |
Stringing | |
Stringing pattern | M22 ¡ßC21 |
Recommended tension | 20-28LBS |
Maximum tension | 30LBS |
Recommended string | G-TONE 5/ G-TONE 9 |
Color | BLACK(BK) |
Target player | |
Men¡Çs | Intermediate/Advanced |
Lady¡Çs | Advanced |
Country of origin | China |



This model most strongly expresses the GRAVITAS series¡Ç common concept - striking the shuttlecock on the centroid.
A design with a compact frame and slim body achieves an aggressive smash. The trust of next-generation player Alexander Dan is also high.

Model number | BGV85SX | |
Length | Whole length | 675mm |
---|---|---|
Grip length | 200mm | |
Face area | 51.62SQ inch | |
Thickness of frame at 12 o¡Çclock | 11.5mm | |
Thickness of frame at 3 & 9 o¡Çclock | 11.0mm | |
Thickness of frame at 6 o¡Çclock | 10.5mm | |
External diameter (Shaft) | 6.70mm | |
Grip size | G5 | |
Weight | 82-84G | |
Frame | Shape | OG SQUARE |
Design | ASSAULT DIVE SYSTEM | |
Material | PYROFIL BY MITSUBISHI CHEMICAL | |
Shaft | Flex | 8.0mm |
Flex No. | SX (STIFF EXTRA STIFF) | |
Flex point | Middle | |
Material | PYROFIL BY MITSUBISHI CHEMICAL | |
Grip | Material | Wood + PE Grip Coat |
Characteristic of racket | Characteristic | FOR SMASH |
Flex | STIFF ¢¢¢¢¢¢¢¢¢¢¢£¢¢ |
|
Swing balance (measured by GM01) | TOP HEAVY ¢¢¢¢¢¢¢¢¢¢¢£¢¢ |
|
Stringing | Stringing pattern | M22 ×C21 |
Recommended tension | 20-28LBS | |
Maximum tension | 30LBS | |
Recommended string | G-TONE 5/ G-TONE 9 | |
Color | Gunmetal Red(GR) | |
Target player | Men¡Çs | Intermediate/Advanced |
Lady¡Çs | Advanced | |
Country of origin | China |
Model number | BGV85SX |
Length | |
---|---|
Whole length | 675mm |
Grip length | 200mm |
Face area | 51.62SQ inch |
Thickness of frame at 12 o¡Çclock | 11.5mm |
Thickness of frame at 3 & 9 o¡Çclock | 11.0mm |
Thickness of frame at 6 o¡Çclock | 10.5mm |
External diameter (Shaft) | 6.70mm |
Grip size | G5 |
Weight | 82-84G |
Frame | |
Shape | OG SQUARE |
Design | ASSAULT DIVE SYSTEM |
Material | PYROFIL BY MITSUBISHI CHEMICAL |
Shaft | |
Flex | 8.0mm |
Flex No. | SX (STIFF EXTRA STIFF) |
Flex point | Middle |
Material | PYROFIL BY MITSUBISHI CHEMICAL |
Grip | |
Material | Wood + PE Grip Coat |
Characteristic of racket | |
Characteristic | FOR SMASH |
Flex | STIFF ¢¢¢¢¢¢¢¢¢¢¢£¢¢ |
Swing balance (measured by GM01) | TOP HEAVY ¢¢¢¢¢¢¢¢¢¢¢£¢¢ |
Stringing | |
Stringing pattern | M22 ×C21 |
Recommended tension | 20-24LBS |
Maximum tension | 30LBS |
Recommended string | G-TONE 5/ G-TONE 9 |
Color | Gunmetal Red(GR) |
Target player | |
Men¡Çs | Intermediate/Advanced |
Lady¡Çs | Advanced |
Country of origin | China |



This model adopts a wide frame, wide-body frame, and 5U lightweight design.
It has a weight distribution and a large sweet area to make up for the lack of power of the lightweight racket.
It is a utility model that ensures both sharp attacking and highly accurate receiving.

Model number | BGV75SR | |
Length | Whole length | 675mm |
---|---|---|
Grip length | 200mm | |
Face area | 54.97SQ inch | |
Thickness of frame at 12 o¡Çclock | 10.7mm | |
Thickness of frame at 3 & 9 o¡Çclock | 11.0mm | |
Thickness of frame at 6 o¡Çclock | 11.5mm | |
External diameter (Shaft) | 6.70mm | |
Grip size | G5 | |
Weight | 77-79G | |
Frame | Shape | OG SQUARE |
Design | ASSAULT DIVE SYSTEM | |
Material | PYROFIL BY MITSUBISHI CHEMICAL | |
Shaft | Flex | 8.5mm |
Flex No. | SR (STIFF REGULAR) | |
Flex point | Middle | |
Material | PYROFIL BY MITSUBISHI CHEMICAL | |
Grip | Material | Wood + PE Grip Coat |
Characteristic of racket | Characteristic | FOR SMASH |
Flex | REGULAR STIFF ¢¢¢¢¢¢¢¢¢£¢¢¢¢ |
|
Swing balance (measured by GM01) | TOP HEAVY ¢¢¢¢¢¢¢¢¢£¢¢¢¢ |
|
Stringing | Stringing pattern | M22 ×C21 |
Recommended tension | 20-28LBS | |
Maximum tension | 26LBS | |
Recommended string | G-TONE 5/ G-TONE 9 | |
Color | Gunmetal Blue (GB) | |
Target player | Men¡Çs | Beginner/Intermediate |
Lady¡Çs | All level | |
Country of origin | China |
Model number | BGV75SR |
Length | |
---|---|
Whole length | 675mm |
Grip length | 200mm |
Face area | 54.97SQ inch |
Thickness of frame at 12 o¡Çclock | 10.7mm |
Thickness of frame at 3 & 9 o¡Çclock | 11.0mm |
Thickness of frame at 6 o¡Çclock | 11.5mm |
External diameter (Shaft) | 6.70mm |
Grip size | G5 |
Weight | 77-79G |
Frame | |
Shape | OG SQUARE |
Design | ASSAULT DIVE SYSTEM |
Material | PYROFIL BY MITSUBISHI CHEMICAL |
Shaft | |
Flex | 8.5mm |
Flex No. | SR (STIFF REGULAR) |
Flex point | Middle |
Material | PYROFIL BY MITSUBISHI CHEMICAL |
Grip | |
Material | Wood + PE Grip Coat |
Characteristic of racket | |
Characteristic | FOR SMASH |
Flex | REGULAR STIFF ¢¢¢¢¢¢¢¢¢£¢¢¢¢ |
Swing balance (measured by GM01) | TOP HEAVY ¢¢¢¢¢¢¢¢¢£¢¢¢¢ |
Stringing | |
Stringing pattern | M22 ×C21 |
Recommended tension | 20-24LBS |
Maximum tension | 26LBS |
Recommended string | G-TONE 5/ G-TONE 9 |
Color | Gunmetal Blue (GB) |
Target player | |
Men¡Çs | Beginner/Intermediate |
Lady¡Çs | All level |
Country of origin | China |