HOME > PLAYERS
DIEGO GOMEZ MARTIN
NICOLA BASIC
BIRTH | OCT.13, 2001 |
---|---|
RESIDENCE | CROATIA |
PLAY STYLE | RIGHT HAND |
STRING | SIDEWINDER 17 (TS121) |
CROATIA NATIONAL JUNIOR RANKING 7 (AS OF SEP., 2015)
STEJEPAN ANISIC
BIRTH | AUG.2, 2003 |
---|---|
RESIDENCE | CROATIA |
PLAY STYLE | RIGHT HAND |
STRING | POLYBREAK 17 (TS161W) |
CROATIA NATIONAL JUNIOR RANKING 6 (AS OF SEP., 2015)
JENNIFER MISA KIDA
BIRTH | AUG.23, 2002 |
---|---|
RESIDENCE | U.S.A. |
PLAY STYLE | RIGHT HAND |
STRING | AK PRO CX 16 (TS760) |
USTA CA JUNIOR RANKING 4 (AS OF SEP., 2016)
2016 - ANAHEIM TENNIS CENTER FALL CLASSIC SINGLES
2016 - SOUTHEM CALIFORNIA JUNIOR CHAMPIONSHIP SINGLES
2014 - ZABA CUP(U19) CHAMPIONSHIP
2016 - ANAHEIM TENNIS CENTER FALL CLASSIC SINGLES
2016 - SOUTHEM CALIFORNIA JUNIOR CHAMPIONSHIP SINGLES
2014 - ZABA CUP(U19) CHAMPIONSHIP
JUNG HEE YOU
ROGER CHOU
NA-LAE HAN
BIRTH | JUL.6, 1992 |
---|---|
RESIDENCE | KOREA |
PLAY STYLE | LEFT HAND |
STRING | EGGPOWER 16 for Cross (TS120OR) |
WTA ranking 205
Korean national ranking 2
(as of Jun.30, 2017)
Korean national ranking 2
(as of Jun.30, 2017)
SO-RA LEE
BIRTH | JUL.22, 1994 |
---|---|
RESIDENCE | KOREA |
PLAY STYLE | LEFT HAND |
STRING | G-TOUR 1 (TSGT10BK) |
WTA ranking 692
Korean national ranking 9
Korean national ranking 9
DABIN KIM
BIRTH | JAN.2, 1997 |
---|---|
RESIDENCE | KOREA |
PLAY STYLE | LEFT HAND |
STRING | G-TOUR 1 (TSGT10BK) |
WTA ranking 799
Korean national ranking 11
Korean national ranking 11
LUCY JONES
ROBIN CHOU
YUICHI ITO
BIRTH | AUG. 6, 1986 |
---|---|
RESIDENCE | OSAKA, JAPAN |
HEIGHT | 184CM |
PLAY STYLE | RIGHT HAND |
STRING | G-TOUR1 |
2015 JAPAN F2 FUTURES DOUBLES
SOICHIRO MORITANI
KOTOMI TAKAHATA
BIRTH | NOV. 17, 1989 |
---|---|
RESIDENCE | SHIZUOKA, JAPAN |
HEIGHT | 165CM |
PLAY STYLE | LEFT HAND |
STRING | MULTI CX 16 (TS660) |
2015 WTA TAIPEI OEC OPEN DOUBLES
2015 ALL JAPAN TENNIS CHAMPIONSHIP DOUBLES
2015 ALL JAPAN TENNIS CHAMPIONSHIP DOUBLES